associated with PayTrip accounts and cards
At PayTrip, transparency comes first.
Here you’ll find the full list of fees and limits for our accounts and cards — so you always know exactly what you pay, with no surprises.
| Applicable prices including tax as of October 1, 2024 | |
| Subscription fees | |
| Monthly subscription | €3.90 |
| IBAN account opening | Free |
| Account management fees | Free |
| Card fees | |
| Card activation | Free |
| Virtual card creation | €2 |
| Physical card creation | €4 |
| Card delivery | €2 |
| Expired card | €4 |
| PIN code consultation | Free |
| Balance and transactions consultation | Free |
| Card blocking / unblocking | Free |
| Card transactions and account funding fees | |
| Incoming SEPA transfer | 0.4% Min. €1 |
| Outgoing SEPA transfer | €2 |
| PayTrip account-to-account transfer | €0.50 |
| Account funding by card | 1.99% + €1 |
| ATM Transactions | |
| Withdrawal in France | €1.50 |
| Withdrawal in the SEPA zone | €1.50+ 1% |
| International withdrawal (outside the SEPA zone) | €2+ 1.50% |
| Balance consultation | €2 |
| PIN code change | €1 |
| Transaction rejection | €0.50 |
| International currency exchange fees | 1.90% |
| Card transactions in store or online (POS) | |
| Transaction in France | Free |
| Transaction in the SEPA zone | €0.50+ 0.1% |
| International transaction (outside the SEPA zone) | €1+ 1.49% |
| Declined transaction | €0.50 |
| Declined international transaction | €1 |
| International currency exchange fees (outside SEPA the zone) | 1.90% |
| Administrative fees | |
| Inactivity fee | €2.50 |
| Card replacement - loss or theft | €5 |
| Card replacement - expiry | Free |
| Account closure | €10 |
| Customer funds reimbursement request | €10 |
| Miscellaneous Fees | |
| Processing fees for official requests (excluding data entry). Applicable to any request from a public or judicial authority requiring specific manual verification or processing (requisition, disclosure of information, etc.). | €50 / request |
| Annual management fee for blocked accounts. Applicable only to accounts blocked due to regulatory non‑compliance. | €200 / year |
| Handling of return of funds requests / transaction disputes | €15 |
| Transition fee from Start plan to Classic plan | Free |
| Anti-money laundering investigation | €30 (monthly) |
| Fraud investigation | €30 (monthly) |
| Investigation and monitoring for compliance | €30 (monthly) |
| Administrative document request by client | €5 |
| Third-party administrative seizure (ATD) | 10% of the amount owed to the tax authorities, with a maximum of €100, minimum €10 or a portion thereof. |
| Seizure of property | €100 |
List of merchants (by their code) where payment with the prepaid card will not be possible.
| MCC CODE | MCC description |
| 4784 | Toll and bridge fees |
| 5542 | Automated fuel dispensers |
The Paytrip Card is issued by Monavate UAB (Company No. 305628001, authorised in Lithuania by the Bank of Lithuania to issue electronic money (e-money) and provide payment services (license number 92). Mastercard® is a registered trademark of Mastercard International Incorporated. The card is issued by Monavate pursuant to license by Mastercard International Inc
2019 – 2025. PayTrip.fr. All rights reserved. Legal notice / Privacy policy / Security